Sorry I have been away so long. I have been very busy with a new job and other projects that have taken away my spare time for most of 2010. Hopefully 2011 will allow me to be more active on this list!
Due to bad weather and computer problems, this was my first video observing session of 2011. The sky was clear the entire night.
Activity was good despite the bright moon, just a few days past full. Automatic generated plots revealed a sharp radiant south of
Corvus near 13:30 -30, which produced four meteors. A fifth passed just a few degrees to the east. Other than that rates appeared
normal for this camera setup.
Bob Lunsford
January 22, 2011
0259-0400 UT Teff 1.02 FOV 075 +50 TOTAL 02 SPO 02 ANT 00 GUM 00 DLE --
0400-0500 UT Teff 1.00 FOV 090 +50 TOTAL 02 SPO 02 ANT 00 GUM 00 DLE --
0500-0600 UT Teff 1.00 FOV 105 +50 TOTAL 02 SPO 02 ANT 00 GUM 00 DLE --
0600-0700 UT Teff 1.00 FOV 120 +50 TOTAL 00 SPO 00 ANT 00 GUM 00 DLE 00
0700-0800 UT Teff 1.00 FOV 135 +50 TOTAL 02 SPO 01 ANT 01 GUM 00 DLE 00
0800-0900 UT Teff 1.00 FOV 150 +50 TOTAL 02 SPO 01 ANT 00 GUM 00 DLE 01
0900-1000 UT Teff 1.00 FOV 165 +50 TOTAL 04 SPO 04 ANT 00 GUM 00 DLE 00
1000-1100 UT Teff 1.00 FOV 180 +50 TOTAL 04 SPO 03 ANT 01 GUM 00 DLE 00
1100-1200 UT Teff 1.00 FOV 195 +50 TOTAL 04 SPO 04 ANT 00 GUM 00 DLE 00
1200-1300 UT Teff 1.00 FOV 210 +50 TOTAL 06 SPO 05 ANT 00 GUM 00 DLE 01
1300-1351 UT Teff 0.85 FOV 225 +50 TOTAL 06 SPO 04 ANT 00 GUM 00 DLE 02
TOTALS Teff 10.87 TOTAL 34 SPO 28 ANT 02 GUM 00 DLE 04
Moonrise: 03:40 (-0.91%)
Universal Time (UT) = PST+8 hrs
Teff = Effective observing time in hours
FOV = Center of camera's Field Of View
SPO = Sporadic (random) meteors
ANT = Antihelions
GUM = Gamma Ursa Minorids
DLE = December Leonis Minorids