The sky was clear the entire night. Sporadic rates were a bit on the low side. Shower activity was noticeable with six Antihelion
and four December Leonis Minorids being recorded. The area in Sextans that produced good activity last night produced nothing
tonight. Only one meteor was noticed from the Corvus area.
Bob Lunsford
January 26, 2011
0249-0400 UT Teff 1.18 FOV 075 +50 TOTAL 02 SPO 02 ANT 00 GUM 00 DLE --
0400-0500 UT Teff 1.00 FOV 095 +50 TOTAL 01 SPO 01 ANT 00 GUM 00 DLE --
0500-0600 UT Teff 1.00 FOV 110 +50 TOTAL 01 SPO 01 ANT 00 GUM 00 DLE --
0600-0700 UT Teff 1.00 FOV 125 +50 TOTAL 01 SPO 00 ANT 01 GUM 00 DLE 00
0700-0800 UT Teff 1.00 FOV 140 +50 TOTAL 07 SPO 05 ANT 02 GUM 00 DLE 00
0800-0900 UT Teff 1.00 FOV 155 +50 TOTAL 04 SPO 02 ANT 02 GUM 00 DLE 00
0900-1000 UT Teff 1.00 FOV 170 +50 TOTAL 02 SPO 01 ANT 00 GUM 00 DLE 01
1000-1100 UT Teff 1.00 FOV 185 +50 TOTAL 02 SPO 01 ANT 01 GUM 00 DLE 00
1100-1200 UT Teff 1.00 FOV 200 +50 TOTAL 06 SPO 04 ANT 00 GUM 00 DLE 02
1200-1327 UT Teff 1.45 FOV 220 +50 TOTAL 11 SPO 10 ANT 00 GUM 00 DLE 01
TOTALS Teff 10.63 TOTAL 37 SPO 27 ANT 06 GUM 00 DLE 04
Moonrise: 08:10 (-0.51%)
Universal Time (UT) = PST+8 hrs
Teff = Effective observing time in hours
FOV = Center of camera's Field Of View
SPO = Sporadic (random) meteors
ANT = Antihelions
GUM = Gamma Ursa Minorids
DLE = December Leonis Minorids